|
|
 |
 |
|
 |
1971 GTO

Engine Codes
| Engine Description | Engine Code | Comp.Ratio | HP |
| 400 4bbl 3Spd Manual | WT | 8.20 | 300 |
| 400 4bbl 4Spd Manual | WK | 8.20 | 300 |
| 455 HO 3Spd* | WL | 8.40 | 335 |
| 456 HO 4Spd* | WC | 8.40 | 335 |
| 400 Auto | YS | 8.20 | 300 |
| 455 4bbl Auto | YC | 8.20 | 325 |
| 455 HO Auto | YE | 8.40 | 335 |
| | | | |
| | | | |
| | | | |
| | | | |
Production
| Body Style | Production | Engine | Trans |
| Hardtop | 476 | 455HO | Manual |
| Hardtop | 412 | 455HO | Auto |
| Hardtop | 0 | 455 4bbl | Manual |
| Hardtop | 534 | 455 4bbl | Auto |
| Hardtop | 2011 | 400 Std | Manual |
| Hardtop | 6421 | 400 Std | Auto |
| Total Hardtop | 9854 | | |
| | | | |
| Convertible | 21 | 455HO | Manual |
| Convertible | 27 | 455HO | Auto |
| Convertible | 0 | 455 4bbl | Manual |
| Convertible | 43 | 455 4bbl | Auto |
| Convertible | 79 | 400 Std | Manual |
| Convertible | 508 | 400 Std | Auto |
| Total Convertible | 678 | | |
| | | | |
| Total Produktion | 10532 | | |
| | | | |
| Hardtop | 9497 | NA | NA |
| Hardtop Juge | 357 | NA | NA |
| Convertible | 661 | NA | NA |
| Convertible Judge | 17 | NA | NA |
| | | | |
| Total Judge Hardtop | 374 | | |
Total Produktion 10532
Exterior Color and Codes
| Color | Number Code* | Letter Code |
| Starligt Black | 19* | A |
| Sandalwood | 61 | B |
| Cameo Ivory | 11 | C |
| Adriatic Blue | 24 | D |
| Lucerne Blue | 26 | F |
| Limekist Green | 42 | H |
| Tropical Lime | 43 | L |
| Laurentian Green | 49 | M |
| Nordic Silver | 13 | P |
| Cardinal Red | 75 | R |
| Castillian Bronze | 67 | S |
| Canyon Copper | 62 | T |
| Quezal Gold | 53 | Y |
| Aztec Gold | 59 | Z |
Convertible Top Colors And Codes
| Color | Code |
| White | 1 |
| Black | 2 |
| Sandalwood | 5 |
| Dark Brown | 7 |
| Dark Green | 9 |
Cordova Top Colors and Codes
| Color | Code |
| White | 1 |
| Black | 2 |
| Sandalwood | 5 |
| Dark Green | 9 |
|
|
Interior Colors and Codes
| Color | Code |
| Blue | 261 |
| Ivory | 262 |
| Saddle | 256** |
| Sienna | 264 |
| Jade | 266** |
| Sandalwood | 267* |
| Black | 269 |
| Sandalwood | 277* |
| Black | 279* |
Assembly Plant Codes
| Code | Plant |
| A | Atlanta |
| B | Baltimore |
| G | Framingham |
| P | Pontiac |
| R | Arlington |
| Z | Fremont |
Transmission Codes
| Transmission | Code |
| Three-Speed Manual Floor Shift | RM |
| Four-Speed Manual Wide-ratio | WT |
| Four-Speed Manual Close-ratio (M-22) | WO |
| 400 4bbl Automatic | PX |
| Hydra-Matic (455 Only) | PW |
| Hydra-Matic 455HO | PQ |
|
 |
 |
HOME |
BECOME AN AFFILIATE |
SUPPORT |
CONTACT |
ADVERTISE
|
|
 |
 |
|