|
|
 |
 |
|
 |
1970 GTO

Engine Codes
| Engine Description | Engine Code | Comp.Ratio | HP |
| 400 4bbl 3Spd Manual | WT | 10.25 | 350 |
| 400 Ram Air III 3Spd Manual | WS | 10.50 | 366 |
| 455 3Spd | WA | 10.00 | 360 |
| 400 4bbl 4Spd | WT | 10.50 | 350 |
| 400 Ram Air III 4Spd | WS | 10.50 | 366 |
| 400 Ram Air IV 4Spd | WW | 10.50 | 370 |
| 455 4Spd | WA | 10.00 | 360 |
| 400 4bbl Automatic | YS | 10.25 | 350 |
| 455 Automatic | YA | 10.00 | 360 |
| 400 Ram Air III Automatic | YZ | 10.50 | 366 |
| 400 Ram Air IV Automatik | XP | 10.50 | 370 |
Production
| Body Style | Production | Engine | Trans |
| Hardtop | 627 | 400RA IV | Manual |
| Hardtop | 140 | 400RA IV | Auto |
| Hardtop | 3054 | 400RA III | Manual |
| Hardtop | 1302 | 400RA III | Auto |
| Hardtop | 1761 | 455 4bbl | Manual |
| Hardtop | 1986 | 455 4bbl | Auto |
| Hardtop | 9348 | 400Std | Manual |
| Hardtop | 18148 | 400Std | Auto |
| Hardtop Judge | 3629 | NA | NA |
| | | | |
| Convertible | 24 | 400RA IV | Manual |
| Convertible | 13 | 400RA IV | Auto |
| Convertible | 174 | 400RA III | Manual |
| Convertible | 114 | 400RA III | Auto |
| Convertible | 158 | 455 4bbl | Manual |
| Convertible | 241 | 455 4bbl | Auto |
| Convertible | 887 | 400 Std | Manual |
| Convertible | 2173 | 400 Std | Auto |
| Convertible Judge | 168 | NA | NA |
| | | | |
| Total Hardtop | 32737 | | |
| Total Convertible | 3615 | | |
| Total Judge Hardtop | 3629 | | |
| Total Judge Convertible | 168 | | |
| | | | |
| Total 1970 Production | 40149 | | |
Exterior Color and Codes
| Color | Number Code* | Letter Code |
| Starligt Black | 19* | A |
| Palomino Coper | 63 | B |
| Polar White | 10 | C |
| Bermuda Blue | 25 | D |
| Atoll Blue | 28 | E |
| Lucerne Blue | 26 | F |
| Baja Gold | 55 | G |
| Palisade Green | 45 | H |
| Castillian Bronze | 67 | J |
| Mint Turquoise | 34 | K |
| Keylime Green | 43 | L |
| Pepper Green | 48 | M |
| Burgundy | 78 | N |
| Palladium Silver | 14 | P |
| Verdoro Green | 47 | Q |
| Cardinal Red | 75 | R |
| Coronado Gold | 53 | S |
| Orbit Orange | 60 | T |
| Carousel Red | 65 | V |
| Goldenrod Yellow | 51 | W |
| Sierra Yellow | 50 | Y |
| Granada Gold | 58 | Z |
Convertible Top Colors And Codes
| Color | Code |
| White | 1 |
| Black | 2 |
| Sandalwood | 5 |
| Dark Gold | 7 |
Cordova Top Colors and Codes
| Color | Code |
| White | 1 |
| Black | 2 |
| Sandalwood | 5 |
| Dark Gold | 7 |
| Dark Green | 9 |
Interior Colors and Codes
| Color | Code |
| Blue | 250 |
| Saddle | 255 |
| Green | 256** |
| Sandalwood | 257 |
| Black | 258 |
| Black | 253** |
| Red | 254 |
| Sandalwood | 267* |
| Black | 268* |
Assembly Plant Codes
| Code | Plant |
| A | Atlanta |
| B | Baltimore |
| G | Framingham |
| P | Pontiac |
| R | Arlington |
| Z | Fremont |
Transmission Codes
| Transmission | Code |
| Three-Speed Manual Floor Shift | DG |
| Four-Speed Manual Wide-ratio | DJ |
| Four-Speed Manual Close-ratio | DL |
| Four-Speed Manual 455 | DP |
| Hydra-Matic (455 Only) | PR |
| Hydra-Matic (Ram Air Only) | PD |
| Hydra-Matic All Other Applications | PY |
Air Conditiong Production
| Desecription | Production |
| Manual Transmission | |
| Hardtop | 3776 |
| Convertible | 330 |
| | |
| Ram Air III convertible | 22 |
| Ram Air III hardtop | 295 |
| | |
| Automatic Transmission | |
| Ram Air III convertible | 31 |
| Ram Air III hardtop | 729 |
| | |
| Judge Ram Air III | 787 |
Ram Air IV Production
| Transmission | 3.90:1 Gears | 4.33:1 Gears |
| Four-speed | 384 | 210 |
| Automatic | 127 | 38 |
Hood Tachometers Used with Ram Air III and Ram Air IV
| Description | Production |
| Ram Air III | 3439 |
| Ram Air IV | 271 |
|
 |
 |
HOME |
BECOME AN AFFILIATE |
SUPPORT |
CONTACT |
ADVERTISE
|
|
 |
 |
|