|
|
 |
 |
|
 |
1969 GTO

Engine Codes
| Engine Description | Engine Code | Comp.Ratio | HP |
| 400 4bbl 3Spd Manual | WT | 10.75:1 | 350 |
| 400 RA III 3Spd Manual | WS | 10.75:1 | 366 |
| 400 4bbl 4Spd | WT | 10.75:1 | 350 |
| 400 RA III 4Spd | WS | 10.75:1 | 366 |
| 400 Ram Air IV 4Spd | WW | 10.75:1 | 370 |
| 400 4bbl Automatic | YS | 10.75:1 | 350 |
| 400 2bbl automatic | XX | 8.60:1 | 265 |
| 400 RA III Automatic | YZ | 10.75:1 | 366 |
| 400 Ram Air IV Automatic | XP | 10.75:1 | 370 |
Production
| Body Style | Production | Engine | Trans |
| Hardtop | 549 | 400RA IV | Manual |
| Hardtop | 151 | 400RA IV | Auto |
| Hardtop | 6143 | 400RA III | Manual |
| Hardtop | 1986 | 400RA III | Auto |
| Hardtop | 0 | 400 2bbl | Manual |
| Hardtop | 1246 | 400 2bbl | Auto |
| Hardtop | 22032 | 400Std | Manual |
| Hardtop | 32744 | 400Std | Auto |
| Hardtop Judge | 6725 | NA | NA |
| | | | |
| Convertible | 45 | 400RA IV | Manual |
| Convertible | 14 | 400RA IV | Auto |
| Convertible | 249 | 400RA III | Manual |
| Convertible | 113 | 400RA III | Auto |
| Convertible | 0 | 400 2bbl | Manual |
| Convertible | 215 | 400 2bbl | Auto |
| Convertible | 2415 | 400 Std | Manual |
| Convertible | 4385 | 400 Std | Auto |
| Convertible Judge | 108 | NA | NA |
| | | | |
| Total Hardtop | 58126 | | |
| Total Convertible | 7328 | | |
| Total Judge Hardtop | 6725 | | |
| Total Judge Convertible | 108 | | |
| | | | |
| Total 1969 Production | 72287 | | |
Exterior Color and Codes
| Color | Number Code* | Letter Code |
| Starligt Black | 10 | A |
| Expresso Brown | 61 | B |
| Cameo White | 50 | C |
| Warwick Blue | 53 | D |
| Liberty Blue | 51 | E |
| Winward Blue | 87 | F |
| Antique Gold | 65 | G |
| Limelight Green | 59 | H |
| Castillian Bronze | 89 | J |
| Crystal Turquoise | 55 | K |
| Claret Red | 86 | L |
| Midnight Green | 57 | M |
| Burgundy | 67 | N |
| Palladium Silver | 69 | P |
| Verdoro Green | 73 | Q |
| Matador Red | 52 | R |
| Champagne | 63 | S |
| Carousel Red | 72 | T |
| Nocturne Blue | 88 | V |
| Goldenrod Yellow | 76 | W |
| Mayfair Maize | 40 | Y |
Convertible Top Colors And Codes
| Color | Code |
| White | 1 |
| Black | 2 |
| Dark Blue | 3 |
| Dark Green | 9 |
Cordova Top Colors and Codes
| Color | Code |
| Black | 2 |
| Dark Blue | 3 |
| Parchment | 5 |
| Dark Fawn | 8 |
| Dark Green | 9 |
Interior Colors and Codes
| Color | Code |
| Blue | 250 |
| Gold | 252 |
| Red | 254 |
| Green | 256 |
| Parchment | 257 |
| Black | 258 |
| Parchment | 267* |
| Black | 268* |
Assembly Plant Codes
| Code | Plant |
| A | Atlanta |
| B | Baltimore |
| G | Framingham |
| P | Pontiac |
| R | Arlington |
| Z | Fremont |
Transmission Codes
| Transmission | Code |
| Three-Speed Manual Floor Shift | DP |
| Four-Speed Manual Wide-ratio | FO |
| Four-Speed Manual Close-ratio | FT |
| Hydra-Matic (2bbl Only) | PT |
| Hydra-Matic (Ram Air Only) | PQ |
| Hydra-Matic All Other Applications | PX |
Air Conditiong Production
| Desecription | Production |
| Manual Transmission | |
| Hardtop | 3776 |
| Convertible | 330 |
| | |
| Ram Air III convertible | 22 |
| Ram Air III hardtop | 295 |
| | |
| Automatic Transmission | |
| Ram Air III convertible | 31 |
| Ram Air III hardtop | 729 |
| | |
| Judge Ram Air III | 787 |
Ram Air IV Production
| Transmission | 3.90:1 Gears | 4.33:1 Gears |
| Four-speed | 384 | 210 |
| Automatic | 127 | 38 |
Hood Tachometers Used with Ram Air III and Ram Air IV
| Description | Production |
| Ram Air III | 3439 |
| Ram Air IV | 271 |
|
 |
 |
HOME |
BECOME AN AFFILIATE |
SUPPORT |
CONTACT |
ADVERTISE
|
|
 |
 |
|