|
|
 |
 |
|
 |
1968 GTO

Engine Codes
| Engine Description | Engine Code | Comp.Ratio | HP |
| 400 4bbl 3Spd Manual | WT | 10.75:1 | 350 |
| 400 HO 3Spd Manual | WS | 10.75:1 | 360 |
| 400 4bbl 4Spd | WT | 10.75:1 | 350 |
| 400 HO 4Spd | WS | 10.75:1 | 360 |
| 400 Ram Air Manual | XS | 10.75:1 | 360 |
| 400 4bbl Automatic | YS | 10.75:1 | 350 |
| 400 2bbl automatic | XM | 8.60:1 | 265 |
| 400 HO Automatic | YZ | 10.75:1 | 360 |
| 400 Ram Air Automatic | XP | 10.75:1 | 360 |
Production
| Body Style | Production | Engine | |
| Hardtop | 757 | 400RA | |
| Hardtop | 183 | 400RA | |
| Hardtop | 6197 | 400HO | |
| Hardtop | 3140 | 400HO | |
| Hardtop | 0 | 4002bbl | |
| Hardtop | 2841 | 4002bbl | |
| Hardtop | 25387 | 400Std | |
| Hardtop | 39215 | 400Std | |
| Total Hardtop | 39215 | | |
| | | | |
| Convertible | 92 | 400RA | |
| Convertible | 22 | 400RA | |
| Convertible | 766 | 400HO | |
| Convertible | 461 | 400HO | |
| Convertible | 0 | 4002bbl | |
| Convertible | 432 | 4002bbl | |
| Convertible | 3116 | 400Std | |
| Convertible | 5091 | 400Std | |
| Total Convertible | 9980 | | |
| Total 1968 Production | 87684 | | |
Exterior Color and Codes
| Color | Code |
| Starligt Black | A |
| Cameo Ivory | C |
| Alpine Blue | D |
| Aegena Blue | E |
| Nordic Blue | F |
| April Blue | G |
| Autumn Bronze | I |
| Meridian Turquoise | K |
| Aleutian Blue | L |
| Flambeau Burgundy | N |
| Springmist Green | P |
| Verdoro Green | Q |
| Solar Red | R |
| Primavera Beige | T |
| Nightsahde Green | V |
| Mayfair Maize | Y |
Convertible Top Colors And Codes
| Color | Code |
| White | 1 |
| Black | 2 |
| Teal | 5 |
| Gold | 8 |
Cordova Top Colors and Codes
| Color | Code |
| Ivory | 1 |
| Black | 2 |
| Teal | 5 |
| Gold | 8 |
Interior Colors and Codes
| Color | Code |
| Turquoise | 220 |
| Gold | 221 |
| Black | 223 |
| Parchment | 224 |
| Red | 225 |
| Black | 235* |
| Parchment | 236* |
Assembly Plant Codes
| Code | Plant |
| A | Atlanta |
| B | Baltimore |
| G | Framingham |
| P | Pontiac |
| R | Arlington |
| Z | Fremont |
Transmission Codes
| Transmission | Code |
| Three-Speed Manual Floor Shift | S |
| Automatic (Hydra-Matic) | J |
| Four-Speed Manual Wide-ratio (M20) | W |
| Four-Speed Manual Close-ratio (M21) | 8 |
| Automatic (Hydra-Matic 2bbl Engine Only) | X |
|
 |
 |
HOME |
BECOME AN AFFILIATE |
SUPPORT |
CONTACT |
ADVERTISE
|
|
 |
 |
|