|
|
 |
 |
|
 |
1967 GTO

Engine Codes
| Engine Description | Std.Code | Calif.Code | Comp.Ratio | HP |
| 400 4bbl 3Spd Manual | WT | WW | 10.75:1 | 335 |
| 400 HO 3Spd Manual | WS | WV | 10.75:1 | 360 |
| 400 4bbl 4Spd | WT | WV | 10.75:1 | 335 |
| 400 HO 4SPD | WS | WV | 10.75:1 | 360 |
| 400 Ram Air Manual | XS | YR | 10.75:1 | 360 |
| 400 4bbl Automatic | YS | | 10.75:1 | 335 |
| 400 2bbl automatic | XM | XL | 8.60:1 | 255 |
| 400 HO Automatic | YZ | | 10.75:1 | 360 |
| 400 Ram Air Automatic | XP | | 10.75:1 | 360 |
Production Figures
| Body Style | Production | Engine | Trans |
| Coupe | 7029 | NA | NA |
| Hardtop | 65176 | NA | NA |
| Convertible | 9517 | NA | NA |
| Total | 81722 | | |
| | | | |
| 1967 | 751 | 400 RA | NA |
| 1967 | 2967 | 400 2bbl | NA |
| 1967 | 13827 | 400 HO | NA |
| 1967 | 39128 | NA | Manual |
| 1967 | 42594 | NA | Auto |
| Total | 81722 | | |
Exterior Color and Codes
| Color | Code |
| Starligt Black | A |
| Cameo Ivory | C |
| Montero Blue | D |
| Fathom Blue | E |
| Tyrol Blue | F |
| Signet Gold | G |
| Linden Green | H |
| Gulf Turquoise | K |
| Mariner Turquoise | L |
| Plum Mist | M |
| Burgundy | N |
| Silverglaze | P |
| Regimental Red | R |
| Champagne | S |
| Montego Cream | T |
Convertible Top Colors And Codes
| Color | Code |
| White | 1 |
| Black | 2 |
| Blue | 4 |
| Turquoise | 5 |
| Cream | 7 |
Cordova Top Colors and Codes
| Color | Code |
| Ivory | 1 |
| Black | 2 |
| Cream | 7 |
Interior Colors and Codes
| Color | Code |
| Blue | 219 |
| Turquoise | 220 |
| Gold | 221 |
| Black | 223 |
| Parchment | 224 |
| Red | 225 |
| Black | 235* |
| Parchment | 236* |
Assembly Plant Codes
| Code | Plant |
| B | Baltimore |
| G | Framingham |
| K | Kansas City |
| P | Pontiac |
| Z | Fremont |
Ram Air Production
| Manual | Automatic | Total |
| 596 | 156 | 751 |
56 Ram Air convertibles were built
Transmission Codes
| Transmission | Code |
| Three-Speed Manual Floor Shift | S |
| Automatic (Hydra-Matic) | J |
| Four-Speed Manual Wide-ratio (M20) | W |
| Four-Speed Manual Close-ratio (M21) | 8 |
| Automatic (Hydra-Matic 2bbl Engine Only) | X |
|
 |
 |
HOME |
BECOME AN AFFILIATE |
SUPPORT |
CONTACT |
ADVERTISE
|
|
 |
 |
|