|
|
 |
 |
|
 |
1964 GTO

Engine Codes
| Engine ci | Carb.Type | Trans.Type | Std.Code | Calif.Code | Comp.Ratio | HP |
| 389 | 3x3 | 3-Spd | 76X | - | 10.75:1 | 348 |
| 389 | 3x2 | 4-Spd | 76W | - | 10.75:1 | 348 |
| 389 | 3x2 | 4-SpdM20 | 76XW* | - | 10.75:1 | 348 |
| 389 | 3x2 | 4-SpdM21 | 769 | - | 10.75:1 | 348 |
| 389 | 3x2 | Auto | 77J | - | 10.75:1 | 348 |
| 389 | 4bbl | 3-Spd | 78X | - | 10.75:1 | 325 |
| 389 | 4bbl | 4-SpdM20 | 78W | - | 10.75:1 | 325 |
| 389 | 4bbl | 4-SpdM20 | 78XW* | - | 10.75:1 | 325 |
| 389 | 4bbl | 4-SpdM21 | 789 | - | 10.75:1 | 325 |
| 389 | 4bbl | Auto | 79J | - | 10.75:1 | 325 |
Production Figures
| Body Style | Production | Engine | Trans |
| Coupe | 7384 | NA | NA |
| Hardtop | 18422 | NA | NA |
| Convertible | 6644 | NA | NA |
| Total | 32450 |
| | |
| 1964 | 8245 | 389-3X2NA | NA |
| 1964 | 24450 | 389-4bblNA | NA |
| Total | 32450 |
Exterior Color and Codes
| Color | Code |
| Starligt Black | A |
| Cameo Ivory | C |
| Silvermist Gray | D |
| Yorktown Blue | F |
| Skyline Blue | H |
| Pinehurst Green | J |
| Marimba Red | L |
| Sunfire Red | N |
| Aquamarine | P |
| Gulfstream Aqua | Q |
| Alamo Beige | R |
| Saddle Bronze | S |
| Singapore Gold | T |
| Grenadier Red | V |
| Nocturne Blue | W |
Convertible Top Colors And Codes
| Color | Code |
| Ivory | 1 |
| Black | 2 |
| Blue | 4 |
| Aqua | 5 |
| Beige | 6 |
| Saddle | 7 |
Cordova Top Colors and Codes
| Color | Code |
| Ivory | 1 |
| Black | 2 |
Interior Colors and Codes
| Color | Code |
| Black | 214 |
| Dark Blue | 215 |
| Light Saddle | 216 |
| Dark Aqua | 217 |
| Medium Red | 218 |
| Parchment | 219 |
Assembly Plant Codes
| Code | Plant |
| BA | Baltimore |
| BF | Fremont |
| KC | Kansas City |
| PD | Pontiac |
|
 |
 |
HOME |
BECOME AN AFFILIATE |
SUPPORT |
CONTACT |
ADVERTISE
|
|
 |
 |
|